In today’s post, you’ll get the list of the Top B.Pharm College in Eastern India admission in the B.Pharm Course. We have also listed the fee of the B.Pharm course to help students decide which college in the list of Pharmacy College in Eastern India is best for them.
Check out the list of Top Pharmacy College in Eastern India for admission in B.Pharm Course in 2021-22 Academic Sessions with Fee Structure
S.No. | TOP B.PHARM COLLEGES IN WEST BENGAL | Fee Structure |
1 | GURU NANAK INSTITUTE OF PHARMACEUTICAL SCIENCE AND TECHNOLOGY, KOLKATA | INR 1, 36,950 for 1st Year |
2 | BENGAL COLLEGE OF PHARMACEUTICAL SCIENCES & RESEARCH, DURGAPUR | INR 1,12, 500 for 1st Semester |
3 | CALCUTTA INSTITUTE OF PHARMACEUTICAL TECHNOLOGY & ALLIED HEALTH SCIENCES, HOWRAH | INR 1, 00, 000 for 1st Year |
4 | JIS UNIVERSITY, KOLKATA | INR 4, 77, 300 for 1st Year |
5 | ADAMAS UNIVERSITY, KOLKATA | INR 1, 76, 600 for the 1st Year |
6 | THE NEOTIA UNIVERSITY, KOLKATA | INR 1, 66, 000 for the 1st Year |
7 | NSHM KNOWLEDGE CAMPUS, KOLKATA | INR 1, 11,500 for the 1st Year |
8 | BENGAL SCHOOL OF TECHNOLOGY, HOOGHLY | INR 1, 23, 600 for the 1st Year |
9 | SEACOM SKILLS UNIVERSITY, BIRBHUM | INR 1, 03,200 for the 1st Year |
10 | BRAINWARE UNIVERSITY, KOLKATA | INR 4, 50, 000 for the 1st Year |
Important Link:
- The fee of D.Pharm Course in Eastern India
- The fee of B.Pharm Course in Eastern India
Other than a four-year degree course, BCPSR also offers admissions in D.Pharm and M.Pharm courses. Therefore, if you’re planning to take admission in M.Pharm in Eastern India at BCPSR, then submit the registration form with your complete details.
However, online registrations are compulsory for admission to the Top B.Pharm College in Eastern India. Submit your form as soon as possible to become eligible for admission in 2021-22 academic sessions. For further details about the procedure for admission in B.Pharm in West Bengal, call us at +91-9754-931-377/ 8170-021-123.
No comments:
Post a Comment